Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries |
To match the demand of greater accuracy and total reliability at higher speeds, Jyoti has developed special RX Series Vertical Machining Center. These machines are rigid base C-Type
machines with moving table for easy access. The high dynamic structure supports rapid axis take-offs with a higher acceleration.
Features :
Specifications (RX)
RX 10 | RX 20 | |
Working Table size | 800 X 500 mm | 1000 X 530 mm |
Travel (X / Y / Z Axis) | 600 / 450 / 510 mm | 820 / 510 / 510 mm |
Rapid Traverse (X / Y / Z Axis) | 40 m/min | 40 m/min |
Table Load Capacity | 400 kgf | 400 kgf |
Max. Spindle Speed | 8000 rpm | 8000 rpm |
Spindle Taper | BT-40 | BT-40 |
Spindle Power - Fanuc | 11 / 7.5 kW | 11 / 7.5 kW |
Spindle Power - Siemens | 15.8 / 10.5 kW | 15.8 / 10.5 kW |
Tool Storage Capacity | 20 [24, 40] | 20 [24, 40] |
Specifications (RAX)
RAX 10 | RAX 20 | RAX 30 | |
Working Table size (each pallet) | 600 X 430 mm | 800 X 485 mm | 1000 X 585 mm |
No. of Pallet | 2 | 2 | 2 |
Travel (X / Y / Z Axis) | 600 / 450 / 510 mm | 820 / 510 / 510 mm | 1020 / 600 / 610 mm |
Rapid Traverse (X / Y / Z Axis) | 40 m/min | 40 m/min | 24 m/min |
Table Load Capacity | 300 kg X 2 | 400 kg X 2 | 600 kg X 2 |
Max. Spindle Speed (Taper) | 8000 rpm (BT 40) | 8000 rpm (BT 40) | 8000 rpm (BT 40) |
Spindle Power - Fanuc | 11 / 7.5 kW | 11 / 7.5 kW | 11 / 7.5 kW |
Spindle Power - Siemens | 15.8 / 10.5 kW | 15.8 / 10.5 kW | 15.8 / 10.5 kW |
Tool Storage Capacity | 20 [24, 40] | 20 [24, 40] | 20 [24, 30] |
Hi! Simply click below and type your query.
Our experts will reply you very soon.