Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries |
Mill Tap Centers and PX Series have been designed and developed with the capability to deliver high speed, high performance and high productivity requirements of industries seeking performance for production workpieces in 3 & 4 axis machining segment.
Easy Operating and Maintenance
Specifications
PX 10 | PX 20 | PX 30 | PX 40 | |
Working Table size | 660 X 360 mm | 660 X 460 mm | 915 X 360 mm | 915 X 460 mm |
Travel (X/Y/Z Axis) | 510 / 410 / 510 mm | 510 / 510 / 510 mm | 760 / 410 / 510 mm | 760 / 510 / 510 mm |
Rapid Traverse (X/Y/Z Axis) | 25 m/min | 25 m/min | ||
Table Load Capacity | 400 kgf | 500 kgf | ||
Max. Spindle Speed | 6000 rpm | 6000 rpm | ||
Spindle Taper | BT-40 | BT-40 | ||
Spindle Power - Fanuc | 7.5 / 5.5 kW | 7.5 / 5.5 kW | ||
Spindle Power - Siemens | 8.25 / 5.5 kW | 8.25 / 5.5 kW | ||
Tool Storage Capacity | 20 | 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.