Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries |
An ideal partner for machining large diameter components used in heavy engineering industry such as automobile, oil & natural gas, earth moving, various allied and subcontracting industries.
Features :
Turn-mill Option with Driven Tool Turret : Servo driven 12 Station -Live Tool Turret can be chosen for Turn-Mill Center version which allows mix and match of static or powered tools. Turret movement is controlled by High- Torque motor for various applications like PCD Drilling & Tapping, OD & ID profiles with Radial and Axial Live Tools.
Specifications
DX 500 1000 A | DX 500 1000 B | DX 500 1000 C | DX 500 1250 A | DX 500 1250 B | DX 500 1250 C | DX 500 2000 A | DX 500 2000 C | DX 500 2000 C | |
Chuck Size | 305 mm | 380 mm | 380 mm | 305 mm | 380 mm | 380 mm | 305 mm | 380 mm | 380 mm |
Max. Turning Dia. | 700 mm | 800 mm | 800 mm | ||||||
Max. Turning Length* | 1000 mm | 1250 mm | 2000 mm | ||||||
Travel (X / Z Axis) | 360 / 1000 mm | 410 / 1250 mm | 410 / 2000 mm | ||||||
Rapid Feed (X / Z Axis) | 24 m/min | 24 m/min | 24 m/min | ||||||
Spindle Nose | A 8 | A 11 | A 15 | A 8 | A 11 | A 15 | A 8 | A 11 | A 15 |
Spindle Power - Fanuc | 22 / 18.5 kW | 26 / 22 kW | 37 / 30 kW | 22 / 18.5 kW | 26 / 22 kW | 37 / 30 kW | 22 / 18.5 kW | 26 / 22 kW | 37 / 30 kW |
Spindle Power - Siemens | 27.8 / 18.5 kW | 33 / 22 kW | 45 / 30 kW | 27.8 / 18.5 kW | 33 / 22 kW | 45 / 30 kW | 27.8 / 18.5 kW | 33 / 22 kW | 45 / 30 kW |
Spindle Speed Range | 50 - 2500 rpm | 50 - 1500 rpm | 50 - 1200 rpm | 50 - 2500 rpm | 50 - 1500 rpm | 50 - 1200 rpm | 50 - 2500 rpm | 50 - 1500 rpm | 50 - 1200 rpm |
Max. Bar Capacity | 65 mm | 90 mm | 90 mm | 65 mm | 90 mm | 90 mm | 65 mm | 90 mm | 90 mm |
Tooling System | 8 - St. Servo Turret | 8 - St. Servo Turret | 8 - St. Servo Turret | ||||||
Tailstock (Dia. / Stroke) | 130 / 150 mm | 130 / 150 mm | 130 / 150 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.