Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries |
These machines are for producing world class products, with quick, accurate output and with minimum non-productive time. Robust machining of bigger components that require higher cutting load with better dampening capacity maintaining consistent accuracy, marginally boosting working capability.
Features :
Specifications
DX 350 - 700A | DX 350 - 700B | DX 350 - 1000A | DX 350 - 1000B | DX 350 - 1500A | DX 350 - 1500B | DX 350 - 2000A | DX 350 - 2000B | |
Chuck Size | 250 mm | 305 mm | 250 mm | 305 mm | 250 mm | 305 mm | 250 mm | 305 mm |
Max. Turning Dia. | 600 mm | 600 mm | 600 mm | 600 mm | ||||
Max. Turning Length* | 700 mm | 1000 mm | 1500 mm | 2000 mm | ||||
Travel ( X / Z Axis ) | 310 / 700 mm | 310 / 1000 mm | 310 / 1700 mm | 310 / 2000 mm | ||||
Rapid Feed ( X / Z Axis ) | 24 m/min | 24 m/min | 24 m/min | 24 m/min | ||||
Spindle Nose | A 8 | A 11 | A 8 | A 11 | A 8 | A 11 | A 8 | A 11 |
Spindle Power - Fanuc | 18.5 / 15 kW | 22 / 18.5 kW | 18.5 / 15 kW | 22 / 18.5 kW | 18.5 / 15 kW | 22 / 18.5 kW | 18.5 / 15 kW | 22 / 18.5 kW |
Spindle Power - Siemens | 18 / 12 kW | 27.8 / 18.5 kW | 18 / 12 kW | 27.8 / 18.5 kW | 18 / 12 kW | 27.8 / 18.5 kW | 18 / 12 kW | 27.8 / 18.5 kW |
Spindle Speed Range | 50 - 2500 rpm | 50 - 1500 rpm | 50 - 2500 rpm | 50 - 1500 rpm | 50 - 2500 rpm | 50 - 1500 rpm | 50 - 2500 rpm | 50 - 1500 rpm |
Max. Bar Capacity | 65 mm | 90 mm | 65 mm | 90 mm | 65 mm | 90 mm | 65 mm | 90 mm |
Tooling System | 8 -St. Servo Turret | 8 -St. Servo Turret | 8 -St. Servo Turret | 8 -St. Servo Turret | ||||
Tailstock (Dia. / Stroke) | 85 / 120 mm | 85 / 120 mm | 130 / 150 mm | 130 / 150 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.