Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries |
These machines are for producing world class products, with quick, accurate output and with minimum non-productive time. Robust machining of bigger components that require higher cutting load with better dampening capacity maintaining consistent accuracy, marginally boosting working capability.
Features :
Specifications
DX 250 - 500 | DX 250 - 700 | DX 250 - 1000 | |
Chuck Size | 210 mm | 250 mm | |
Max. Turning Dia. | 490 mm | 480 mm | |
Max. Turning Length* | 500 mm | 700 mm | 1000 mm |
Travel ( X / Z Axis ) | 250 / 520 mm | 250 / 700 mm | 250 / 1000 mm |
Rapid Feed ( X / Z Axis ) | 24 m/min | 24 m/min | |
Spindle Nose | A 8 2 | A 8 2 | |
Spindle Power - Fanuc | 15 / 11 kW | 15 / 11 kW | |
Spindle Power - Siemens | 16.5 / 11 kW | 18 / 12 kW | |
Spindle Speed Range | 50 - 3500 rpm | 50 - 2500 rpm | |
Max. Bar Capacity | 75 mm | 65 mm | |
Tooling System | 8 St. Survo Turret | 8 - St. Survo Turret | |
Tailstock (Dia. / Stroke) | 85 / 120 mm | 85 / 120 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.