Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries |
One of the most successful model in Indian Market. Your partner to deliver the optimum productivity with many features, delivering optimum performance to match demands of various workpiece size applications.
Step-up Structure concept with widely space guideways at higher tool life and least vibration even with hard material higher diameters. No vibration, means better surface finish even with grooving or threading materials.
Features :
Specifications
DX 200 - 3A | DX 200 - 3B | DX 200 - 4A | DX 200 - 4B | DX 200 - 5A | DX 200 - 5B | DX 200 - 7A | DX 200 - 7B | DX 200 - 12A | DX 200 - 12B | |
Chuck Size | 170 mm | 210 mm | 170 mm | 210 mm | 210 mm | 250 mm | 210 mm | 250 mm | 210 mm | 250 mm |
Max. Turning Dia. | 320 mm | 320 mm | 350 mm | 365 mm | 365 mm | |||||
Max. Turning Length* | 300 mm | 400 mm | 500 mm | 700 mm | 1200 mm | |||||
Travel ( X / Z Axis) | 175 / 300 mm | 175 / 400 mm | 200 / 500 mm | 200 / 700 mm | 200 / 1200 mm | |||||
Rapid Feed (X / Z Axis) | 30 m/min | 30 m/min | 24 m/min | 24 m/min | 24 m/min | |||||
Spindle Power - Fanuc | 7.5 / 5.5 kW (A 5) 2 | 11 / 7.5 kW (A 6) 2 | 7.5 / 5.5 kW (A 5) 2 | 11 / 7.5 kW (A 6) 2 | 7.5 / 5.5 kW (A 5) 2 | 11 / 7.5 kW (A 6) 2 | 11 / 7.5 kW (A 6) 2 | 15 / 11 kW (A 8) 2 | 11 / 7.5 kW (A 6) 2 | 15 / 11 kW (A 8) 2 |
Spindle Power - Siemens | 10.5 / 7 kW (A 5) 2 | 13.5 / 9 kW (A 6) 2 | 10.5 / 7 kW (A 5) 2 | 13.5 / 9 kW (A 6) 2 | 10.5 / 7 kW (A 5) 2 | 13.5 / 9 kW (A 6) 2 | 13.5 / 9 kW (A 6) 2 | 16.5 / 11 kW (A 8) 2 | 13.5 / 9 kW (A 6) 2 | 16.5 / 11 kW (A 8) 2 |
Spindle Speed Range | 50 - 4000 rpm | 50 - 4000 rpm | 50 - 4000 rpm | 50 - 4000 rpm | 50 - 4000 rpm | 50 - 4000 rpm | 50 - 4000 rpm | 50 - 3500 rpm | 50 - 4000 rpm | 50 - 3500 rpm |
Max. Bar Capacity | 38 mm | 52 mm | 38 mm | 52 mm | 38 mm | 52 mm | 52 mm | 75 mm | 52 mm | 75 mm |
Tooling System | 8-St. Servo Turret | 8-St. Servo Turret | 8-St. Servo Turret | 8-St. Servo Turret | 8-St. Servo Turret |
Hi! Simply click below and type your query.
Our experts will reply you very soon.