Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries |
Our online payment transactions are safe and hassle free. We pay special attention to make payment procedures secure and sound. We have with us a well-maintained and capacious storage unit that is facilitated by advanced and automated warehousing system, which is operated and supervised by experts only.
Standard Accessories : Main Elec. Motor, Elec. Control Panel, Machine Lamp, Limit Switches, Coolant System
Optional Accessories : Electro-Hydraulic Clamping Arrangement, Tapping Attachments, Boring Attachment, Tilting Table, 2 Years Normal Spares
Salient Features : Smooth Rotation of Drill Arm, Heavy Duty Column, Multi Spindle Speeds, Cast Iron Rigid Construction, Easily Portable, Ergonomically Designed
Technical Specification
Model | ABL-40B | ABL-50B | ABL-50C | ABL-65B | ABL-75B | ABL-100B |
Drilling Cap. in Steel (mm) | 40 | 50 | 50 | 65 | 75 | 100 |
Drilling Cap. in Cast Iron (mm) | 50 | 60 | 60 | 75 | 85 | 110 |
Drilling Depth (mm) | 180 | 225 | 250 | 325 | 355 | 440 |
Taper Spindle Nose Socket | MT-4 | MT-5 | MT-5 | MT-5 | MT-6 | MT-6 |
No. of Spindle Speeds/ Range (RPM) | 6(55-665) | 9(45-695) | 12(45-1000) | 12(18-810) | 12(18-810) | 12(18-810) |
No. of Spindle Feeds/Range (mm/rev) | 3(0.1-0.2) | 3(0.1-0.2) | 6(.125-1.25) | 6(.125-1.25) | 6(.125-1.25) | 6(.125-1.25) |
Drill Power (KW) | 1.5 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 |
Max. Drilling Radius (mm) | 1050 | 1100 | 1300 | 1700 | 1900 | 2200 |
Min. Drilling Radius (mm) | 375 | 450 | 375 | 500 | 600 | 650 |
Drill Head Traverse (mm) | 675 | 650 | 850 | 1200 | 1300 | 1500 |
Max. Dist. Base Plate to Spindle (mm) | 1000 | 1300 | 1300 | 1500 | 1750 | 1950 |
Min. Dist. Base Plate to Spindle (mm) | 225 | 225 | 325 | 300 | 400 | 400 |
Dia. of Column Sleeve (mm) | 225 | 310 | 310 | 355 | 405 | 450 |
Working Surface of Base Plate (mm) | 900 x 680 | 920x830 | 1120x830 | 1500x1020 | 1850x1160 | 2050x1250 |
Arm Elevating Motor (KW) | 0.75 | 1.5 | 1.5 | 2.2 | 3.7 | 5.5 |
Standard Box Table (mm) | 400x350x350 | 550x420x420 | 550x420x420 | 600x500x500 | 600x500x500 | 800x600x600 |
Approx. Machine Weight (Kgs.) | 2100 | 3200 | 4100 | 5800 | 7500 | 9500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.